A9F44116
Range | Acti9 |
Product name | Disbo iC60 |
Product or component type | Miniature circuit-breaker |
Device short name | IC60N |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 16 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 15 kA Icu at 12…60 V DC conforming to EN/IEC 60947-2
10 kA Icu at 60…72 V DC conforming to EN/IEC 60947-2 6000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 10…60 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 100…133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 240 V AC 50/60 Hz |
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 – 10…60 V AC 50/60 Hz
15 kA 75 % conforming to EN/IEC 60947-2 – 100…133 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 – 240 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 – 12…48 V DC 6 kA 100 % conforming to EN/IEC 60947-2 – 72 V DC |
Limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Trip indicator |
Mounting mode | Clip-on |
Mounting support | Rail |
9 mm pitches | 2 |
Height | 85 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 0.125 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections – terminals | Single terminal (top or bottom) 1…25 mm² rigid
Single terminal (top or bottom) 1…16 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Separate block |
Standards | EN/IEC 60947-2
EN/IEC 60898-1 |
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -35…70 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 1.8 cm |
Package 1 Length | 9.5 cm |
Package 1 Weight | 107.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 8.5 cm |
Package 2 Width | 9.8 cm |
Package 2 Length | 22.0 cm |
Package 2 Weight | 1.352 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 132 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 15.586 kg |
Reviews
There are no reviews yet.