Description
Miniature plug in relay, Harmony, 6A, 4CO,
with LED, lockable test button, 24V DC
RXM4AB2BD
Miniature plug in relay, Harmony, 6A, 4CO,
with LED, lockable test button, 24V DC
SPECIFICATIONS:
Range | TeSys Deca |
Product name | TeSys GV2
TeSys Deca |
Product or component type | Motor circuit breaker |
Device short name | GV2P |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2
AC-3 conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped
Panel: screwed (with 2 x M4 screws) |
Motor power kW | 11 kW at 400/415 V AC 50/60 Hz
15 kW at 500 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2
50 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2
50 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Rotary handle |
[In] rated current | 25 A |
Thermal protection adjustment range | 20…25 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 327 A |
[Ith] conventional free air thermal current | 25 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m – on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 97 mm |
Colour | Dark grey |
Standards | EN/IEC 60947-2
EN/IEC 60947-4-1 |
Product certifications | CCC
UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | Conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms
Vibrations: 5 Gn, 5…150 Hz |
Operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 9.3 cm |
Package 1 Width | 4.6 cm |
Package 1 Length | 10 cm |
Package 1 Weight | 339 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 7.106 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 320 |
Package 3 Height | 75 cm |
Package 3 Width | 60 cm |
Package 3 Length | 80 cm |
Package 3 Weight | 124.26 kg |
Warranty | 18 months |
Reviews
There are no reviews yet.