Description
Contactor 220 … 240 V AC/DC AC3 90 kW 400 V AC (50…60 Hz) / DC operation auxiliary contacts 2 NO + 2 NC, 3-pole, size S6 bar connections conventional operating mechan. screw terminal
3RT5056-6AP36
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT5056-6AP36 | |||||||||||||||||||||||||||||||||
Product Description | Contactor 220 … 240 V AC/DC AC3 90 kW 400 V AC (50…60 Hz) / DC operation auxiliary contacts 2 NO + 2 NC, 3-pole, size S6 bar connections conventional operating mechan. screw terminal | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | WE / 45A | |||||||||||||||||||||||||||||||||
Metal Factor | LFO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 3 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 3.330 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 130.00 x 195.00 x 185.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209889996 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5390 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.03.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.