Description
Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.11…0.16 A N-release 2.1 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC
3RV1011-0AA11
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV1011-0AA15 | |||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.11…0.16 A N-release 2.1 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RV1 motor starter protectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41E / 41E | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LAP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,244 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 49,00 x 100,00 x 84,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209381582 | |||||||||||||||||||||||||||||||||
UPC | 754554851846 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3715 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2013 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.