RXM4LB2BD
Range of product | Harmony Electromechanical Relays |
---|---|
Series name | Miniature |
Product or component type | Plug-in relay |
Device short name | RXM |
Coil interference suppression | Without |
utilisation coefficient | 20 % |
Sale per indivisible quantity | 10 |
Contacts type and composition | 4 C/O |
---|---|
Contact operation | Standard |
[Uc] control circuit voltage | 24 V DC |
[Ithe] conventional enclosed thermal current | 3 A at -40…55 °C |
Status LED | With |
Control type | Without push-button |
[Ui] rated insulation voltage | 250 V conforming to IEC |
[Uimp] rated impulse withstand voltage | 2.5 kV during 1.2/50 µs conforming to IEC 61810-7 |
Contacts material | Silver alloy (Ag/Ni) |
[Ie] rated operational current | 3 A (AC-1/DC-1) NO conforming to IEC 1.5 A (AC-1/DC-1) NC conforming to IEC |
Minimum switching current | 10 mA |
Maximum switching voltage | 250 V AC 28 V DC |
Minimum switching voltage | 17 V |
Load current | 3 A at 250 V AC 3 A at 28 V DC |
Maximum switching capacity | 750 VA AC 84 W DC |
Minimum switching capacity | 170 mW |
Operating rate | <= 1200 cycles/hour under load <= 18000 cycles/hour no-load |
Mechanical durability | 10000000 cycles |
Electrical durability | 100000 cycles for resistive load |
Average coil consumption | 0.9 W, DC |
Drop-out voltage threshold | >= 0.1 Uc DC |
Operating time | 20 ms between coil de-energisation and making of the Off-delay contact 20 ms between coil energisation and making of the On-delay contact |
Average resistance | 640 Ohm at 23 °C +/- 10 % |
Rated operational voltage limits | 19.2...26.4 V DC |
Protection category | RT I |
Test levels | Level A group mounting |
Operating position | Any position |
CAD overall width | 21 mm |
CAD overall height | 27 mm |
CAD overall depth | 46 mm |
Net weight | 0.034 kg |
Dielectric strength | 2000 V AC between coil and contact with basic insulation 2000 V AC between poles with basic insulation 1000 V AC between contacts with micro disconnection |
Safety reliability data | B10d = 100000 |
Standards | EN/IEC 61810-1 (iss. 2) CE |
---|---|
Ambient air temperature for storage | -40…85 °C |
Ambient air temperature for operation | -40…55 °C |
Vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…50 Hz)operating conforming to EN/IEC 60068-2-6 6 gn, amplitude = +/- 1 mm (f = 10…50 Hz)not operating conforming to EN/IEC 60068-2-6 |
IP degree of protection | IP40 conforming to EN/IEC 60529 |
Pollution degree | 2 |
Shock resistance | 30 gn for not operating conforming to EN/IEC 60068-2-27 10 gn for in operation conforming to EN/IEC 60068-2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2 cm |
Package 1 Width | 3 cm |
Package 1 Length | 4.5 cm |
Package 1 Weight | 35.5 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 10 |
Package 2 Height | 3.4 cm |
Package 2 Width | 10.4 cm |
Package 2 Length | 12.8 cm |
Package 2 Weight | 393 g |
Unit Type of Package 3 | S02 |
Number of Units in Package 3 | 270 |
Package 3 Height | 15 cm |
Package 3 Width | 30 cm |
Package 3 Length | 40 cm |
Package 3 Weight | 11.102 kg |
Warranty | 18 months |
---|
Reviews
There are no reviews yet.