Description
Power contactor, AC-3e/AC-3, 12 A, 5.5 kW / 400 V, 3-pole, 24 V DC, auxiliary contacts: 1 NO + 1 NC, screw terminal
3RT2024-1BB40
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2024-1BB40 | |||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3e/AC-3, 12 A, 5.5 kW / 400 V, 3-pole, 24 V DC, auxiliary contacts: 1 NO + 1 NC, screw terminal | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | OH / 41B | |||||||||||||||||||||||||||||||||
Metal Factor | LDP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.600 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 54.00 x 92.00 x 115.50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209831957 | |||||||||||||||||||||||||||||||||
UPC | 662643914931 | |||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5336 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2009.10.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.