Description
Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.28…0.4 A N-release 5.2 A Screw terminal Standard switching capacity
3RV1011-0EA10
Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.28…0.4 A N-release 5.2 A Screw terminal Standard switching capacity
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV1011-0EA10 | |||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.28…0.4 A N-release 5.2 A Screw terminal Standard switching capacity | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RV1 motor starter protectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | OK / 41E | |||||||||||||||||||||||||||||||||
Metal Factor | LAP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.230 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 49.00 x 100.00 x 84.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209263468 | |||||||||||||||||||||||||||||||||
UPC | 754554408767 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3715 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.01.01 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.