Description
D-Fuse DII 20A gG 500V a.c./440 SENTRON fuse-link DIAZED size DII In 20A gG Un 500V a.c./440V d.c.
5SB2 711
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5SB2711 | ||||||||||||||||||||||||||||||
Product Description | D-Fuse DII 20A gG 500V a.c./440 SENTRON fuse-link DIAZED size DII In 20A gG Un 500V a.c./440V d.c. | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 13I / 1BM | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 3 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,030 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 25,00 x 111,00 x 51,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Minimum order quantity | 25 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4001869573106 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85361050 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
Product Group | 5535 | ||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||
Country of origin | Slovenia | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2019 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.