Description
SITOR fuse link, with blade contacts, NH000, In: 40 A, gS, Un AC: 690 V, Un DC: 250 V, front indicator
3NE1802-0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3NE1802-0 | |||||||||||||||||||||||||||||||||
Product Description | SITOR fuse link, with blade contacts, NH000, In: 40 A, gS, Un AC: 690 V, Un DC: 250 V, front indicator | |||||||||||||||||||||||||||||||||
Product family | LV HRC Design | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 15I / 1DM | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LHP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,136 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 65,00 x 83,00 x 62,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Minimum order quantity | 3 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209218666 | |||||||||||||||||||||||||||||||||
UPC | 662643084405 | |||||||||||||||||||||||||||||||||
Commodity Code | 85361050 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 5540 | |||||||||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||||||||
Country of origin | Greece | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
 |
|
Reviews
There are no reviews yet.